PING · Hybrid
PING G440
Maximum forgiveness hybrid, positioned by PING for slow-swing golfers. Every field below is read from PING's own page (prices read 2026-09-06); a field PING does not publish says so.
- Price on maker's page
- $268.98
- List price
- not published
- Stock flexes
- A · R · S · X
- Hands
- RH · LH
- PING's page
- GlobalGolf
- PGA TOUR Superstore
- TaylorMade
- Rock Bottom Golf
- 2nd Swing Golf
- Amazon Associates
- Pre-owned from $160.99
Specification sheet
| Maker | PING |
|---|---|
| Model | G440 |
| Model year | not published |
| Type | Hybrid |
| Category (maker's positioning) | Maximum forgiveness |
| Positioned for | slow-swing |
| Handicap range the maker states | not published |
| Offset | not published |
| Sole width | not published |
| Moment of inertia (MOI) | not published |
| Face technology | Shallower, thinner face with optimized face profile to control ball speed on off-centre strikes |
| Maker's forgiveness cues | Free Hosel and Carbonfly Wrap crown lower CG and "ensure forgiveness with tight dispersion"; loft-specific bias - the 2H is slightly fade-biased, 3H and 4H neutral, and the 5H, 6H and 7H carry a slight draw bias; contoured sole keeps face angle consistent at any hosel setting; lofts adjustable +/-1.5 degrees and lie up to 3 degrees flatter; the HL build (3H-7H) with 46in ALTA Quick shaft is aimed at slower-swing-speed players |
| Stock steel shafts | not published |
| Stock graphite shafts | PING ALTA CB Blue 70, PING Tour 2.0 Black 90, PING Tour 2.0 Chrome 85, Mitsubishi Tensei 1K Black 85, Project X Denali Red 70, Project X Denali Red 80, PING ALTA Quick (HL build) |
| Stock flexes | A (senior), R (regular), S (stiff), X (extra stiff) |
| Stock lofts | 17 (2H)° · 20 (3H)° · 23 (4H)° · 26 (5H)° · 30 (6H)° · 34 (7H)° |
| Hands | RH, LH |
| Line | men |
| List price (MSRP) | not published |
| Price on the maker's page | $268.98 (PING publishes no price on its own page; $268.98 is the NEW price PGA TOUR Superstore showed on 2026-09-06 (stock G440 hybrid sale price)) |
| Price read on | 2026-09-06 |
| Pre-owned | Seen at 2nd-swing from $160.99 (read 2026-09-06) |
Sources
Every value above traces to one of these pages, read on the date shown. Open the maker's page before buying: prices and shaft options change.
- https://ping.com/en-us/golf-clubs/hybrids/g440-hybrid (read 2026-09-06; specs, loft_options, shafts, flexes, hand, forgiveness, price)
- https://www.2ndswing.com/catalogsearch/result/?q=ping+g440+hybrid (read 2026-09-06; pre_owned)
- https://www.pgatoursuperstore.com/g440-hybrid/2000000047710.html (read 2026-09-06; current_price_usd (retailer, maker shows none))
Other maximum forgiveness hybrids, by price
- Tour Edge Hot Launch Max D
$159.99 · A R S
- TaylorMade Qi4D Max Rescue
$299.99 · A R S
- Callaway Quantum Max OS
$319.99 · R S
- Cobra OPTM
$329 · A R S
- Titleist GT2
$329 · A R S X
See all hybrids in the most forgiving hybrids table, or compare this club side by side.