Titleist · Fairway wood
Titleist GTS2
Maximum forgiveness fairway wood. Every field below is read from Titleist's own page (prices read 2026-09-06); a field Titleist does not publish says so.
- Price on maker's page
- $399
- List price
- $399
- Stock flexes
- A · R · S · X
- Hands
- RH · LH
- Titleist's page
- GlobalGolf
- PGA TOUR Superstore
- TaylorMade
- Rock Bottom Golf
- 2nd Swing Golf
- Amazon Associates
- Pre-owned from $314.99
Specification sheet
| Maker | Titleist |
|---|---|
| Model | GTS2 |
| Model year | not published |
| Type | Fairway wood |
| Category (maker's positioning) | Maximum forgiveness |
| Positioned for | not published |
| Handicap range the maker states | not published |
| Offset | not published |
| Sole width | flatter sole that sets up cleanly behind the ball (no figure published) |
| Moment of inertia (MOI) | not published |
| Face technology | Re-engineered L-Cup Face that preserves ball speed on low-face contact, with a Tour-inspired high-polish finish |
| Maker's forgiveness cues | Titleist calls GTS2 "the all-around playability fairway" for the golfer who wants maximum playability - a larger address profile with a shallower face height "designed to make low-impact shots perform like center-impact shots"; a new Wraparound Composite Crown let engineers push CG lower and deeper for higher launch, lower spin and "exceptional stability"; interchangeable heel-toe Dual Weighting System for directional control; SureFit hosel adjustability; best for players with a sweeping swing or who tend to contact the ball low on the face |
| Stock steel shafts | not published |
| Stock graphite shafts | Mitsubishi Tensei 1K White RIP, Mitsubishi Tensei 1K Blue RIP, Mitsubishi Tensei 1K Red RIP, Project X Titan Black, Graphite Design Tour AD DI (premium), Graphite Design Tour AD VF (premium), Graphite Design Tour AD FI (premium) |
| Stock flexes | A (senior), R (regular), S (stiff), X (extra stiff) |
| Stock lofts | 13.5° · 15.0° · 16.5° · 18.0° · 21.0° |
| Hands | RH, LH |
| Line | both |
| List price (MSRP) | $399 |
| Price on the maker's page | $399 (single club as configured on the product page; every GTS2 loft is offered RH and LH. Women's length is 1 inch under standard and junior/youth 2 inches under standard for the same club) |
| Price read on | 2026-09-06 |
| Pre-owned | Seen at 2nd-swing from $314.99 (read 2026-09-06) |
Sources
Every value above traces to one of these pages, read on the date shown. Open the maker's page before buying: prices and shaft options change.
- https://www.titleist.com/product/gts2-fairway/681C.html (read 2026-09-06; specs, loft_options, shafts, flexes, hand, forgiveness, price, gender_line)
- https://www.2ndswing.com/catalogsearch/result/?q=titleist+gts2+fairway (read 2026-09-06; pre_owned)
Other maximum forgiveness fairway woods, by price
- Tour Edge Hot Launch Max D
$179.99 · A R S
- PING G440 MAX
$298.98 · A R S X
- PING G440 SFT
$298.98 · A R S X
- Cobra OPTM MAX
$369 · A R S
- TaylorMade Qi4D Max
$379.99 · L A R S
See all fairway woods in the most forgiving fairway woods table, or compare this club side by side.